Bookmark and Share

Sponsored Listings

25 foreclosures found in MARSHALL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 32736079 N 7th Ave Marshalltown IA 2 / 1 $38,000 Details
New 32736065 N Marietta St Rhodes IA 2 / 1 $50,000 Details
New 31300644 3rd St Ne State Center IA 3 / 2 $71,200 Details
New 32036019 3rd Ave Nw State Center IA 3 / 1 $33,700 Details
2012-02-17 32809481 Elder Dr Marshalltown IA 3 / 1 $56,200 Details
2012-02-17 31286436 N 13th Ave Marshalltown IA 3 / 1 $36,900 Details
2012-02-17 32241460 N 1st Ave Marshalltown IA 4 / 3 $27,500 Details
2012-02-17 30671145 S 3rd Avenue Pl Marshalltown IA 3 / 3 $134,900 Details
2012-02-14 30960849 S Center St Marshalltown IA 3 / 1 $24,900 Details
2012-02-14 32772894 Marion St Marshalltown IA 1 / 1 $43,300 Details
2012-02-12 32708094 W State St Marshalltown IA 4 / 2 $47,000 Details
2012-02-09 32719859 S 5th Ave Marshalltown IA 4 / 4 $219,900 Details
2012-02-02 32636858 190th St Marshalltown IA 3 / 1 $58,000 Details
2012-01-27 31908130 Brentwood Ter Marshalltown IA 3 / 2 $128,800 Details
2012-01-26 32552191 W Main St Marshalltown IA 4 / 2 $69,900 Details
2012-01-25 32538611 Diamond Grove Cir Rhodes IA 4 / 3 $244,900 Details
2012-01-10 32308726 N 4th St Marshalltown IA 3 / 2 $39,900 Details
2011-12-31 32125325 N Elm St Gilman IA 3 / 1 $41,900 Details
2011-12-16 31907053 W Grant St Marshalltown IA 4 / 1 $18,000 Details
2011-12-09 31812115 Summit St Marshalltown IA 4 / 1.5 $44,900 Details
2011-12-07 31783228 N 6th St Marshalltown IA 4 / 1 $19,900 Details
2011-12-07 31783261 Arnold Dr Marshalltown IA 4 / 3 $129,900 Details
2011-12-06 31771447 Dillon Rd Marshalltown IA 3 / 2 $122,500 Details
2011-12-01 31683438 S Elm St Gilman IA - / - $14,900 Details
2011-09-24 30622482 Finkle Ave Marshalltown IA 2 / 2 $34,500 Details