Most Recent Marshalltown Homes For Sale
| View All Marshalltown Homes For Sale | ||
|
508 Eastview Rd, Marshalltown, IA 50158 | $124,500 4 beds 1.5 baths |
|
1905 Westwood Dr, Marshalltown, IA 50158 | $324,900 5 beds 3.5 baths |
|
2677 Dillon Rd, Marshalltown, IA 50158 | $156,000 3 beds 1.5 baths |
Real Estate Resources |
Marshalltown Apartments
There are 40 apartments found in and near the Marshalltown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings