Most Recent Marshalltown Homes For Sale
| View All Marshalltown Homes For Sale | ||
|
2008 Bryngelson Dr, Marshalltown, IA 50158 | $159,900 3 beds 1.5 baths |
|
1707 Robertson Dr, Marshalltown, IA 50158 | $229,500 5 beds 3.5 baths |
|
1215 W Main St, Marshalltown, IA 50158 | $94,900 4 beds 2 baths |
Real Estate Resources |
Marshalltown Apartments
There are 41 apartments found in and near the Marshalltown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings